| Goalkeeping Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | SV | GC | FC | FS | YC | RC | W | L | D | |||||
| 18 | Bouna Coundoul | 16 | 0 | 50 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||||
| Outfield Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | G | SH | SG | A | FC | FS | YC | RC | ||||||
| 9 | Juan Pablo Angel | 16 | 0 | 9 | 47 | 20 | 1 | 10 | 6 | 0 | 0 | ||||||
| 5 | Tim Ream | 16 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | ||||||
| 20 | Joel Lindpere | 15 | 0 | 1 | 11 | 5 | 2 | 17 | 20 | 1 | 0 | ||||||
| 6 | Seth Stammler | 14 | 1 | 2 | 15 | 7 | 2 | 13 | 8 | 3 | 0 | ||||||
| 19 | Dane Richards | 14 | 0 | 0 | 11 | 5 | 1 | 18 | 13 | 0 | 0 | ||||||
| 8 | Sinisa Ubiparipovic | 11 | 4 | 1 | 8 | 5 | 1 | 7 | 18 | 0 | 0 | ||||||
| 12 | Mike Petke | 11 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 0 | ||||||
| 7 | Roy Miller | 10 | 4 | 0 | 3 | 0 | 1 | 7 | 4 | 0 | 1 | ||||||
| 11 | Danleigh Borman | 10 | 5 | 0 | 0 | 0 | 1 | 9 | 5 | 2 | 0 | ||||||
| 17 | Jeremy Hall | 8 | 3 | 0 | 1 | 1 | 1 | 9 | 5 | 2 | 0 | ||||||
| 3 | Chris Albright | 7 | 0 | 0 | 3 | 1 | 1 | 6 | 2 | 1 | 0 | ||||||
| 29 | Ibriahim Salou | 7 | 3 | 3 | 11 | 5 | 0 | 15 | 7 | 1 | 0 | ||||||
| 4 | Carlos Mendes | 6 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | ||||||
| 10 | Macoumba Kandji | 4 | 2 | 1 | 7 | 1 | 0 | 9 | 2 | 1 | 0 | ||||||
| 23 | Tony Tchani | 4 | 9 | 1 | 8 | 5 | 1 | 11 | 6 | 1 | 0 | ||||||
| 33 | Carl Robinson | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | ||||||
| 15 | John Wolyniec | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | ||||||
| 32 | Luke Sassano | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||
| 21 | Brian Nielsen | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
| 25 | Conor Chinn | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, GC: Goals conceded, W: Wins, L: Losses, D: Draws You find more stats on the team line up here |